SOLUTION IDÉALE EN TERMES DE PERFORMANCES
ET DE DIMENSIONS, FIABILITÉ
DE LA TECHNOLOGIE HYDRAULIQUE ET
EFFICACITÉ DU PRODUIT
P 240 AXE
Description
Données technique
| Hauteur de travail maxi: | 22.9 m |
| Hauteur de plancher maxi: | 20.9 m |
| Déport horizontal maxi standard / charge nacelle: | 11.6 |
| Rotation nacelle: | 90° + 90° |
| Charge admissible maxi de la nacelle: | 250 kg |
| Nacelle - LxPxH: | 1.4 x 0.84 x 1.1 |
| Débattement du bras principal: | -25° a + 80° |
| Rotation tourelle: | 370° |
| Hauteur en position de transport: | 2.90 m |
| Largeur en position de transport: | 2.10 m |
| Longeur en position de transport: | 6.4 m |






